KD042/KD042CP0/KD042XP0 Thin Section Ball Bearing 107.95x133.35x12.7mm
What are the 282 Static Load Rating (kN): types of KD042/KD042CP0/KD042XP0 Thin Section Ball Bearing 107.95x133.35x12.7mm ? Kaydon Series Manufacturing 1.54 KGS Weight: Service . Get Your Free, Instant price, Lokong Bearing Co., Ltd. design review.
Model Number: | 12X32X10 |
Weight:: | 1.54 KGS |
Static Load Rating (kN):: | 282 |
Dynamic Load Rating (kN):: | 123 |
Availability:: | In Stock |
d: | 65mm |
Seals or Shields:: | Open Type |
Cage Type:: | Steel |
D: | 115mm |
Product Details
Weight: | 1.54 KGS |
Static Load Rating (kN): | 282 |
Dynamic Load Rating (kN): | 123 |
Availability: | In Stock |
d | 65mm |
Seals or Shields: | Open Type |
Cage Type: | Steel |
D | 115mm |
B | 36mm |
Oil Limiting Speed (r/min): | 2400 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
548-516-2045 |