PC300-5 Slewing Bearing
How do I Lokong Bearing Co., Ltd. place an EMERGENCY order for a PC300-5 Slewing Bearing Steel Inner/Outer Ring Material that I 239000 Basic Load Rating, Dynamic Rating(N) want to pick up at a our store?
Model Number: | 2019 |
Basic Load Rating, Dynamic Rating(N): | 239000 |
Inner/Outer Ring Material: | Steel |
Rolling Element Material: | Steel |
Load Direction: | Thrust |
Seal, Shield: | No |
Raceway Ring Shape: | Cylindrical Roller |
Size Standards: | Metric System |
d: | 75 |
Product Details
Basic Load Rating, Dynamic Rating(N) | 239000 |
Inner/Outer Ring Material | Steel |
Rolling Element Material | Steel |
Load Direction | Thrust |
Seal, Shield | No |
Raceway Ring Shape | Cylindrical Roller |
Size Standards | Metric System |
d | 75 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
548-516-2045 |