BA180-4WSA Excavator Walk Bearings 180x250x33mm
With over 10170 full-service stores, our BA180-4WSA Excavator Walk Bearings 180x250x33mm inventory is extensive 1.95 Y0 - ISO Factor4 and our parts are priced right. within 24 hours. This helps you maximize your productivity by saving time Lokong Bearing Co., Ltd. and your hard-earned dollars.
Brand Name: | INA |
Model Number: | 2016 |
Y0 - ISO Factor4: | 1.95 |
da - Inner Ring Backing Diameter: | 257.000 mm |
Superseded Part: | 23244KYMBW40IW534 |
Bearing Weight: | 79.4 Kg |
d: | 220 mm |
Cg - Geometry Factor8: | 0.1051 |
C1(2) - Dynamic Radial Rating (Two-Rows): | 2490000 N |
C0 - Static Radial Rating: | 3350000 N |
Product Details
Y0 - ISO Factor4 | 1.95 |
da - Inner Ring Backing Diameter | 257.000 mm |
Superseded Part | 23244KYMBW40IW534 |
Bearing Weight | 79.4 Kg |
d | 220 mm |
Cg - Geometry Factor8 | 0.1051 |
C1(2) - Dynamic Radial Rating (Two-Rows) | 2490000 N |
C0 - Static Radial Rating | 3350000 N |
Y1 - ISO Factor5 | 2.9 |
Cage Material | Brass |
Company Profile
Worktime |
9:00-18:00 |
Phone |
548-516-2045 |