KG160/KG160AR0/KG160CP0/KG160XP0 Thin Wall Ball Bearing Manufacturer 406.4x457.2x25.4mm
Browse Lokong Bearing Co., Ltd. KG160/KG160AR0/KG160CP0/KG160XP0 Thin Wall Ball Bearing Manufacturer 406.4x457.2x25.4mm Categories in the Manufacturers Online Free. 40mm d including Kaydon Series. 68mm D
Brand Name: | INA |
D: | 68mm |
d: | 40mm |
Clearance:: | Standard |
Dynamic Load Rating (kN):: | 14.9 |
Seals or Shields:: | Open Type |
Weight:: | 0.19 KGS |
SKU:: | 2mm9108wicrsuh-timke |
Cage Type:: | Plastic |
Product Details
D | 68mm |
d | 40mm |
Clearance: | Standard |
Dynamic Load Rating (kN): | 14.9 |
Seals or Shields: | Open Type |
Weight: | 0.19 KGS |
SKU: | 2mm9108wicrsuh-timke |
Cage Type: | Plastic |
Availability: | In Stock |
Speed Rating (r/min): | 19900 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
548-516-2045 |