K30013XP0/K30013CP0/K30013AR0 Thin Bearing M-anufacturer 300*326*13MM
Model Number |
IP65 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
K30013XP0/K30013CP0/K30013AR0 Thin Bearing M-anufacturer 300*326*13MM Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 25.32 |
EAN | 4012801206105 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Brass |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 150MM Bore; 320MM Outside Diameter; 65MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.fag.com |
Manufacturer Item Number | 6330M |
Weight / LBS | 55.776 |
Outer Race Width | 2.559 Inch | 65 Millimeter |
d | 5.906 Inch | 150 Millimeter |
D | 12.598 Inch | 320 Millimeter |

K30013XP0/K30013CP0/K30013AR0 Thin Bearing M-anufacturer 300*326*13MM Cad Models